917 Miranda Drive
Mesquite, TX 75149
$1,800
This three bedroom, one bath single family home offers a comfortable layout with a spacious living room, a separate dining area, and a kitchen with granite countertops, white cabinetry, a stainless steel dishwasher, and a gas range. Luxury vinyl plank and tile flooring run throughout, with ceiling fans in the living area and bedrooms. The full bathroom has an extended vanity and a tiled tub and shower surround. A full size washer and dryer area sits conveniently in the hall. Outside, you’ll find a large fully fenced backyard with a covered patio and a storage shed, great for relaxing, gardening, or outdoor time with pets. The home has many recent updates, including a newer roof, furnace, electrical panel, AC condenser, and water heater, for reliable comfort year round. Zoned for Mesquite ISD (Black Elementary, Agnew Middle, Mesquite High) and close to shopping, dining, parks, and major roadways. Schedule your showing today!
| Mls Number: | 21441248 |
|---|---|
| List Price: | $1,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 3 |
| Baths Full: | 1 |
| Sq Ft Total: | 1,276 |
| Lot Size Area Sqft: | 7,187.4000 |
| Lot Size Area: | 0.165 |
| Building Style: | Traditional |
| City: | Mesquite |
| County Or Parish: | Dallas |
| Subdivision Name: | Mesquite Park 04 |
| Postal Code: | 75149 |
| Year Built: | 1960 |
| Appliances?: | Dishwasher,Disposal,Gas Range |
| Association Type: | None |
| Deposit Amount: | $1,800 |
| Directions: | From Pioneer Rd going south take a right on Sierra Dr and a right on Pampa, left on Miranda home is on the right. |
| Elementary School Name: | Black |
| Middle School Name: | Agnew |
| School District: | Mesquite ISD |
| Fencing: | Wood |
| Flooring: | Laminate |
| Foundation Details: | No |
| Heating: | Central |
| Lease Conditions: | Application Fee |
| Lease Term: | 12 Months |
| Lease Type: | Yearly |
| Lot Size Units: | Acres |
| Monies Required: | First Months Rent, Security Deposit |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Driveway |
| Parking Spaces Garage: | 0 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Postal Code Plus 4: | 5229 |
| Restrictions: | No Smoking, No Sublease |
| Room Count: | 2 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
| Application Fee Amount: | $75 |
| Availability Date: | 2026-11-20 |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Cooling: | Central Air |
| Elementary School Name: | Black |
| Garage?: | No |
| High School Name: | Mesquite |
| Laundry Features: | Utility Room |
| Levels: | One |
| Lot Size Area: | 0.1650 |
| Pets Allowed: | Yes Pets Allowed |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Window Features: | Window Coverings |
Listing Courtesy of: DVC Realty TX LLC
Listing Agent: Robert Vernon
469-360-3463
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 21, 2026 01:59 AM - CT
Property Last Updated: November 21, 2026 01:59 AM - CT




