Looking for a little space to make your own? This 3-bedroom, 2-bath home sits on a little over an acre, offering plenty of room to enjoy country living and bring your vision to life. Inside, you'll find vaulted ceilings, an abundance of kitchen cabinetry for storage, stainless steel appliances, and spacious bathrooms. Step outside to enjoy the large covered patio, perfect for relaxing or entertaining. A new septic system was installed in 2023, adding peace of mind. With plenty of potential and room to make it your own, this property is ready for its next chapter. Bring your ideas and make this one yours!
| Mls Number: | 21432491 |
|---|---|
| List Price: | $424,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 3 |
| Baths Full: | 2 |
| Sq Ft Total: | 2,160 |
| Unexempt Taxes: | $2,607 |
| Lot Size Area Sqft: | 55,321.2000 |
| Lot Size Area: | 1.27 |
| City: | Abilene |
| County Or Parish: | Taylor |
| Subdivision Name: | Section 27 T & P Rr Company Su |
| Postal Code: | 79603 |
| Year Built: | 1982 |
| Appliances?: | Dishwasher,Disposal,Electric Range,Refrigerator |
| Association Type: | None |
| Construction Materials: | Brick |
| Directions: | I20 to Hayter Rd, turn left on Spinks. House is on the corner lot |
| Elementary School Name: | Merkel |
| Middle School Name: | Merkel |
| School District: | Merkel ISD |
| Foundation Details: | No |
| Heating: | Central, Electric |
| Interior Features: | Decorative Lighting |
| Lot Size: | 1 to < 3 Acres |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage Faces Front, On Site |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 7609 |
| Roof: | Composition |
| Room Count: | 7 |
| Soil Type: | Unknown |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Water, Septic |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
| Accessibility Features Yn: | No |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 2 |
| Elementary School Name: | Merkel |
| Garage?: | Yes |
| High School Name: | Merkel |
| Laundry Features: | Full Size W/D Area |
| Levels: | One |
| Lot Size Area: | 1.2700 |
| Patio And Porch Features: | Covered |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: KW SYNERGY*
Listing Agent: Kalyn Schmitz
325-692-4488
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 12, 2026 11:31 PM - CT
Property Last Updated: November 12, 2026 11:31 PM - CT




