- Excellent location near shopping, dining, and grocery stores. Well-maintained with fresh interior paint. Spacious master bedroom with extra flex space that can be used for an office or nursery, this house offers an open concept and split bedroom floor plan. Additional covered parking space on the left side of the house (suitable for a boat or storage area) Spacious backyard perfect for outdoor enjoyment
| Mls Number: | 21441432 |
|---|---|
| List Price: | $269,999 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 3 |
| Baths Full: | 2 |
| Sq Ft Total: | 1,331 |
| Unexempt Taxes: | $5,697 |
| Lot Size Area Sqft: | 10,846.4400 |
| Lot Size Area: | 0.249 |
| Building Style: | Traditional |
| City: | Burleson |
| County Or Parish: | Tarrant |
| Subdivision Name: | Alsbury Meadows |
| Postal Code: | 76028 |
| Year Built: | 1993 |
| Appliances?: | Dishwasher,Electric Range |
| Association Type: | None |
| Construction Materials: | Brick |
| Directions: | From I 35 head west on Alsbury, right on Spring Meadows, left on Bluebonnet, right on Meadowview Ct. |
| Elementary School Name: | Taylor |
| Middle School Name: | Hughes |
| School District: | Burleson ISD |
| Exterior Features: | Covered Deck, Covered Patio/Porch |
| Fencing: | Wood |
| Fireplace Features: | Brick, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Ceramic Tile |
| Foundation Details: | No |
| Foundation Details: | Slab |
| Garage Dimensions: | 20x20 |
| Heating: | Central |
| Interior Features: | Decorative Lighting, Walk-In Closet(s) |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Concrete, Driveway |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 7458 |
| Roof: | Composition |
| Room Count: | 5 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
| Consent for Visitors to Record: | Video |
| Notice Surveillance Devices Pres: | None |
| Accessibility Features Yn: | No |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Central Air |
| Covered Spaces: | 2 |
| Elementary School Name: | Taylor |
| Garage?: | Yes |
| High School Name: | Burleson |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Size Area: | 0.2490 |
| Patio And Porch Features: | Covered, Deck |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: Acasa Realtors
Listing Agent: Erika Robles
214-763-2137
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 22, 2026 02:56 PM - CT
Property Last Updated: November 22, 2026 02:56 PM - CT
