Don’t miss this spacious and inviting 4-bedroom, 2-bath move-in ready brick home that offers more than meets the eye! Featuring a cozy fireplace in the main living area and a large kitchen, this home is perfect for families or those who love to entertain.
Enjoy the convenience of a 2-car garage, low-maintenance brick exterior, and a layout that combines comfort and functionality.
Located in a desirable neighborhood, this home is zoned for top-rated, Keller ISD, schools and offers easy access to major highways and public transit, making your commute a breeze. Plus, you’re just minutes away from shopping, dining, and local parks.
A great opportunity to own a well-maintained home with room to grow and potential for added value. Schedule your showing today!
| Mls Number: | 21433236 |
|---|---|
| List Price: | $334,500 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 4 |
| Baths Full: | 2 |
| Sq Ft Total: | 1,818 |
| Unexempt Taxes: | $6,184 |
| Lot Size Area Sqft: | 6,316.2000 |
| Lot Size Area: | 0.145 |
| Building Style: | Traditional |
| City: | Watauga |
| County Or Parish: | Tarrant |
| Subdivision Name: | Foster Village Add |
| Postal Code: | 76148 |
| Year Built: | 1983 |
| Appliances?: | Dishwasher,Disposal,Electric Oven,Microwave |
| Association Type: | None |
| Construction Materials: | Brick |
| Directions: | Off Hwy 377, turn East on North Park Drive. Then turn left on Lazy Brook Off Highway 820, turn North on Rufe Snow, turn right on North Park Drive, then turn on Lazy Brook. |
| Elementary School Name: | Liberty |
| Middle School Name: | Hillwood |
| School District: | Keller ISD |
| Fencing: | Back Yard, Chain Link, Wood |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood |
| Foundation Details: | No |
| Foundation Details: | Slab |
| Garage Dimensions: | 30x30 |
| Heating: | Central |
| Interior Features: | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Pantry, Walk-In Closet(s) |
| Lot Features: | Few Trees, Landscaped |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Driveway, Garage Double Door |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 1516 |
| Roof: | Composition |
| Room Count: | 2 |
| Soil Type: | Unknown |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Cable Available, City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
| Consent for Visitors to Record: | Audio, Video |
| Notice Surveillance Devices Pres: | None |
| Accessibility Features Yn: | No |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Central Air |
| Covered Spaces: | 2 |
| Elementary School Name: | Liberty |
| Garage?: | Yes |
| High School Name: | Central |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, Owner Will Carry, Texas Vet, VA Loan |
| Lot Size Area: | 0.1450 |
| Property Attached?: | Yes |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
Listing Courtesy of: The Property Shop
Listing Agent: Jill Simpson
817-888-8849
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 17, 2026 05:05 PM - CT
Property Last Updated: November 17, 2026 05:05 PM - CT
