AMAZING INVESTMENT PORTFOLIO OPPORTUNITY! Full duplex at 6540 and 6542 Hollis Avenue, each unit features 2 bedrooms and 1 bathroom. This property is part of a three-duplex portfolio on the same street with a long history of rental income. Buy one, two, or all three duplexes, with the complete six-unit package offered at $699,900. Vacant units remain available for lease while being marketed for sale. Additional properties include 6363 & 6365 and 6401 & 6403 Hollis Avenue. Inquire for package details.
| Listing Id: | 21436561 |
|---|---|
| List Price: | $274,900 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Unexempt Taxes: | $4,737 |
| Lot Size Square Feet: | 8,145.7200 |
| Lot Size Acres: | 0.187 |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Parkdale Heights |
| Postal Code: | 75227 |
| Year Built: | 1955 |
| Number Of Units Total: | 1 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Cooktop |
| Association Type: | None |
| Attached Garage?: | No |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1,612.00 |
| Complex Name: | None |
| Construction Materials: | Frame |
| Cooling: | Window Unit(s) |
| Directions: | From I-30 eastbound, take Jim Miller Road south. Turn right onto Hollis Avenue and continue to 6540 Hollis Avenue. |
| Elementary School: | Silberstei |
| Elementary School Name: | Silberstei |
| Flooring: | Laminate |
| Foundation Details: | Pillar/Post/Pier |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Gross Annual Expenses: | $6,969 |
| Gross Annual Income: | $24,000 |
| Heating: | Natural Gas |
| High School Name: | Skyline |
| Insurance Expense: | $2,233 |
| Interior Features: | Cable TV Available |
| Levels: | One |
| Lot Features: | Interior Lot |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1870 |
| Lot Size Dimensions: | 63 x 130 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Middle School Name: | Ann Richards |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Net Operation Income: | $17,031 |
| Number Of Buildings: | 1 |
| Number Of Parking Spaces: | 2 |
| Occupancy Rate: | 50 |
| Operating Expense Includes: | Insurance, Other |
| Parking Features: | Driveway |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 6016 |
| Roof: | Composition |
| School District: | Dallas ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Utilities: | Cable Available, City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Monument Realty
Listing Agent: Chaz Cameli
714-580-6346
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 18, 2026 08:04 PM - CT
Property Last Updated: November 18, 2026 08:04 PM - CT




