1931 brick duplex (units 6260 and 6262) on a 50 x 150 corner lot in Lakewood Heights. Each unit is 1 bedroom, 1 bath, 859 sq ft. Detached 2-car garage. A duplex with redevelopment potential; new construction is limited to single-family and the existing duplex is not grandfathered. Buyer to verify zoning, permitted uses with the City of Dallas, square footage and all measurements.
| Listing Id: | 21441452 |
|---|---|
| List Price: | $735,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Unexempt Taxes: | $13,663 |
| Lot Size Square Feet: | 7,500.0000 |
| Lot Size Acres: | 0.1722 |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Lakewood Heights |
| Postal Code: | 75214 |
| Year Built: | 1931 |
| Number Of Units Total: | 1 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Refrigerator |
| Association Type: | None |
| Attached Garage?: | No |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1,718.00 |
| Complex Name: | N/A |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Brick, Frame |
| Cooling: | Wall/Window Unit(s) |
| Covered Spaces: | 2 |
| Directions: | From Mockingbird, south on Skillman, east on Lakeshore. Property is on the south side of the street. |
| Dock Permitted?: | No |
| Elementary School: | Geneva Heights |
| Elementary School Name: | Geneva Heights |
| Exclusions: | Sellers personal property |
| Exterior Features: | Covered Patio/Porch, Private Yard |
| Fencing: | None |
| Fireplace Features: | Decorative |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood, Laminate, Vinyl |
| Foundation Details: | Pillar/Post/Pier |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Floor Furnance |
| High School Name: | Woodrow Wilson |
| Horse Permitted Yn: | No |
| Interior Features: | Other |
| Lake Pump Yn: | No |
| Levels: | One |
| Listing Terms: | 1031 Exchange, Cash, Conventional, Other |
| Lot Features: | Corner Lot, Level, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 7,500.0000 |
| Lot Size Dimensions: | 50 x 150 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Square Feet |
| Middle School Name: | Long |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Buildings: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 3610 |
| Roof: | Composition |
| School District: | Dallas ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Tenancy: | None |
| Utilities: | Cable Available, City Sewer, City Water, Sidewalk |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Central Metro Realty
Listing Agent: Taylor Jacobs
303-261-2885
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 22, 2026 02:56 PM - CT
Property Last Updated: November 22, 2026 02:56 PM - CT

















