Welcome home to this updated 3-bedroom, 2-bath property located in the 75227 area of Dallas. Featuring a spacious open floor plan that creates a comfortable flow between the living, dining, and kitchen areas, this home is ideal for everyday living and entertaining. Enjoy the updated finishes throughout, a functional layout, and the added convenience of a detached garage. A great opportunity to own a move-in-ready home in an established Dallas neighborhood! MLS Information is deemed accurate and reliable but NOT guaranteed. Buyer and Buyer's Agent to verify any and all information herein, including but not limited to, Taxes, MUD, SUD, PID, Special Taxing Authorities, Features, Amenities, Room Count, Room Measurements, additions, improvements and Schools.
| Mls Number: | 21438335 |
|---|---|
| List Price: | $239,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 3 |
| Baths Full: | 2 |
| Sq Ft Total: | 1,384 |
| Unexempt Taxes: | $6,025 |
| Lot Size Area Sqft: | 9,496.0800 |
| Lot Size Area: | 0.218 |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Peacock Terrace |
| Postal Code: | 75227 |
| Year Built: | 1948 |
| Appliances?: | Electric Cooktop,Electric Oven |
| Association Type: | None |
| Directions: | see gps |
| Elementary School Name: | Urbanpark |
| Middle School Name: | Ann Richards |
| School District: | Dallas ISD |
| Foundation Details: | No |
| Interior Features: | Open Floorplan |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Driveway, Garage |
| Parking Spaces Carport: | 1 |
| Parking Spaces Garage: | 1 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | true |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 3523 |
| Room Count: | 3 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Accessibility Features Yn: | No |
| Attached Garage?: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Covered Spaces: | 2 |
| Elementary School Name: | Urbanpark |
| Garage?: | Yes |
| High School Name: | Skyline |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan, Other |
| Lot Size Area: | 0.2180 |
| Property Attached?: | Yes |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: Only 1 Realty Group Dallas
Listing Agent: Jessica Banales
214-560-0422
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 17, 2026 05:05 PM - CT
Property Last Updated: November 17, 2026 05:05 PM - CT
