Open Houses
Situated on just under half an acre in Joshua’s Mountain Valley neighborhood, this 4 bedroom, 2 bath home pairs a spacious floor plan with so many bonus spaces! With a separate living room and family room, there’s space to host game day in one room and catch up with guests in the other. The kitchen makes entertaining easy with double ovens, granite countertops, generous wood cabinetry with pull out drawers, and a large walk-in pantry. When the weather’s nice, take the gathering outside to the large covered back patio overlooking the private backyard. The main home offers approximately 2,494 square feet, including a dedicated office and a laundry room with a folding counter and ample cabinetry. Set apart from the other bedrooms, the primary suite features a large walk-in closet with built-in shelving and a bath with dual sinks and a separate vanity. Out back, the detached two-car garage and workshop gives you room to leave a project set up between weekends. The adjoining heated and cooled bonus room measures approximately 20 by 22 feet, with its own entrance and direct access from the workshop. It’s additional to the main home’s reported square footage and has room for a pool table, home gym, or hobby studio. A circular front drive, extended concrete driveway, attached one-car garage, large shop and two carports offer plenty of parking when company comes over. The property also features a storm shelter and a bonus storage ...
+ Read More| Mls Number: | 21431740 |
|---|---|
| List Price: | $400,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 4 |
| Baths Full: | 2 |
| Sq Ft Total: | 2,494 |
| Unexempt Taxes: | $7,599 |
| Lot Size Area Sqft: | 17,772.4800 |
| Lot Size Area: | 0.408 |
| Building Style: | Traditional |
| City: | Joshua |
| County Or Parish: | Johnson |
| Subdivision Name: | Mountain Valley Ph 01 |
| Postal Code: | 76058 |
| Year Built: | 1975 |
| Accessory Unit?: | Yes |
| Accessory Unit Type: | Other |
| Appliances?: | Electric Cooktop,Electric Oven |
| Association Type: | None |
| Directions: | GPS |
| Easements: | Other |
| Elementary School Name: | Njoshua |
| Middle School Name: | Tom and Nita Nichols |
| School District: | Joshua ISD |
| Exterior Features: | Covered Patio/Porch, RV/Boat Parking, Storage, Storm Cellar |
| Fencing: | Back Yard, Wood |
| Fireplace Features: | Living Room, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Tile |
| Foundation Details: | No |
| Foundation Details: | Other |
| Heating: | Central, Fireplace(s) |
| Interior Features: | Built-in Features, Cathedral Ceiling(s), Decorative Lighting, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Lot Features: | Few Trees, Interior Lot, Landscaped |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 3 |
| Parking Features: | Additional Parking, Attached Carport, Carport, Circular Driveway, Concrete, Covered, Detached Carport, Drive Through, Driveway, Epoxy Flooring, Garage, Garage Faces Front, Gated, Oversized, RV Carport, Workshop in Garage |
| Parking Spaces Carport: | 2 |
| Parking Spaces Garage: | 3 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 6106 |
| Restrictions: | Deed |
| Roof: | Shingle |
| Room Count: | 11 |
| Soil Type: | Unknown |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Electricity Connected, Private Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
| Consent for Visitors to Record: | Audio, Video |
| Notice Surveillance Devices Pres: | Audio, Video |
| Accessibility Features Yn: | No |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Ceiling Fan(s), Central Air |
| Covered Spaces: | 5 |
| Elementary School Name: | Njoshua |
| Garage?: | Yes |
| High School Name: | Joshua |
| Laundry Features: | Utility Room, Full Size W/D Area, Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Size Area: | 0.4080 |
| Other Structures: | Outbuilding, RV/Boat Storage, Second Garage, See Remarks, Shed(s), Storage, Workshop, Workshop w/Electric, Other |
| Patio And Porch Features: | Covered |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
Listing Courtesy of: Keller Williams Fort Worth
Listing Agent: Erica Lawrence
817-920-7700
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 12, 2026 03:00 AM - CT
Property Last Updated: November 12, 2026 03:00 AM - CT




