5004 Live Oak Street, #106
Dallas, TX 75206
$890
Second month of rent is free! Recently renovated 1 bedroom unit in central location near downtown and lower Greenville. Great unit with granite countertops, lvp flooring, new paint, and more. Beautiful courtyard with canopy and fountain. Modern secured complex with security cameras and gated parking available.
| Mls Number: | 21440403 |
|---|---|
| List Price: | $890 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Beds Total: | 1 |
| Baths Full: | 1 |
| Sq Ft Total: | 600 |
| Lot Size Area Sqft: | 27,007.2000 |
| Lot Size Area: | 0.62 |
| Building Style: | Contemporary/Modern,Mid-Century Modern |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Munger Place Add |
| Postal Code: | 75206 |
| Year Built: | 1959 |
| Appliances?: | Dishwasher,Disposal,Electric Range,Refrigerator |
| Association Type: | None |
| Construction Materials: | Brick |
| Deposit Amount: | $400 |
| Directions: | At the corner of Live Oak and Collett, large 5004 Live Oak sign on corner of building. Easiest to park on Collett. |
| Elementary School Name: | Kennedy |
| Middle School Name: | Spence |
| School District: | Dallas ISD |
| Fencing: | Fenced |
| Foundation Details: | No |
| Furnished?: | No |
| Heating: | Zoned, Other |
| Lease Conditions: | Application Fee, Prior Residence Info. |
| Lease Type: | 1 Year Plus |
| Lot Size Units: | Acres |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Days Guests Allowed: | 5 |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Vehicles: | 1 |
| Parking Features: | Assigned |
| Parking Spaces Garage: | 0 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | true |
| Pool?: | No |
| Postal Code Plus 4: | 7627 |
| Restrictions: | Other |
| Room Count: | 2 |
| Structural Style: | Apartment |
| Tenant Pays: | All Utilities |
| Transaction Type: | For Lease |
| Utilities: | Other |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
| Application Fee Amount: | $50 |
| Accessibility Features Yn: | No |
| Availability Date: | 2026-11-19 |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Cooling: | Zoned, Other |
| Elementary School Name: | Kennedy |
| Garage?: | No |
| High School Name: | North Dallas |
| Lease Term Description: | 18 month |
| Levels: | One |
| Lot Size Area: | 0.6200 |
| Pets Allowed: | Yes Pets Allowed |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: MTG Realty, LLC
Listing Agent: Trey Crook
214-597-4160
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 19, 2026 11:01 PM - CT
Property Last Updated: November 19, 2026 11:01 PM - CT




