Open Houses
NEW CONSTRUCTION - NO HOA - OVERSIZED 0.29-ACRE CORNER LOT. $10,000 TOWARDS YOUR CLOSING COSTS! Steps from historic downtown Anna! INSIDE: Soaring two-story ceilings, a quartz fireplace and luxury vinyl plank floors. KITCHEN: Quartz waterfall island, full-height quartz backsplash, Frigidaire Professional appliances with gas range, and a walk-in pantry. PRIMARY SUITE: Downstairs, with a freestanding tub, separate shower, dual vanities and a huge walk-in closet. UPSTAIRS: 3 bedrooms, 2 full baths and a flex room.
| Mls Number: | 21436133 |
|---|---|
| List Price: | $565,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 4 |
| Baths Full: | 3 |
| Baths Half: | 1 |
| Sq Ft Total: | 2,653 |
| Lot Size Area Sqft: | 12,458.1600 |
| Lot Size Area: | 0.286 |
| Building Style: | Traditional |
| City: | Anna |
| County Or Parish: | Collin |
| Subdivision Name: | Henry Brantley Surv Abs #71 |
| Postal Code: | 75409 |
| Year Built: | 2026 |
| Appliances?: | Dishwasher,Disposal,Gas Range,Refrigerator |
| Association Type: | None |
| Construction Materials: | Brick |
| Directions: | From US-75, take the White St (FM 455) exit and head east. Turn left (north) onto S Powell Pkwy (SH-5). Turn left (west) onto W 3rd St. Home is on the left at the corner of W 3rd St and Harper Dr. |
| Elementary School Name: | Judith Harlow |
| Middle School Name: | Anna |
| School District: | Anna ISD |
| Fireplace Features: | Living Room |
| Fireplaces Total: | 1 |
| Foundation Details: | No |
| Foundation Details: | Slab |
| Heating: | Central |
| Interior Features: | Built-in Features, Cable TV Available, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding |
| Roof: | Shingle |
| Room Count: | 9 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | All Weather Road, City Sewer, City Water, Electricity Connected, Natural Gas Available |
| Will Subdivide: | No |
| Accessibility Features Yn: | No |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 3.10 |
| Bathrooms Total Integer: | 4 |
| Cooling: | Ceiling Fan(s), Central Air |
| Covered Spaces: | 2 |
| Elementary School Name: | Judith Harlow |
| Garage?: | Yes |
| High School Name: | Anna |
| Levels: | Two |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Size Area: | 0.2860 |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
Listing Courtesy of: EXP REALTY
Listing Agent: Gabriel Torne Meza
469-602-1382
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 14, 2026 02:27 AM - CT
Property Last Updated: November 14, 2026 02:27 AM - CT


