2420 Stillwater Drive
Ponder, TX 76250
$270,000
Open Houses
NOW OFFERED AT $270,000, this beautifully maintained 3-bedroom, 2-bath home presents a wonderful opportunity to enjoy comfortable living, outdoor recreation, and small-town charm in a welcoming, family-friendly community. Built in 2022, this single-story home offers 1,559 square feet of thoughtfully designed living space with a functional layout that makes everyday living and entertaining easy. The kitchen features granite countertops, a spacious island, pantry, gas range, and abundant cabinetry, providing plenty of room to cook, gather, and enjoy time with family and friends. The private primary suite offers a relaxing retreat with a walk-in closet and an ensuite bathroom featuring an oversized walk-in shower. Two additional bedrooms and a second full bathroom provide plenty of flexibility for guests, children, a home office, or additional living needs. Step outside to the covered patio and enjoy peaceful views overlooking the community park and pond. The backyard setting offers a beautiful backdrop for morning coffee, evening relaxation, or simply enjoying the outdoors. Big Sky Estates offers an array of community amenities, including scenic walking and jogging trails, a splash pad, playground, picnic areas, pickleball and basketball courts, and a soccer field. Whether you enjoy staying active, spending time outdoors, or connecting with neighbors, there is something for everyone to enjoy. Additional highlights include a 2-car garage, convenient access to Highway 380 and I-35, and location within Krum ISD. Enjoy the quieter pace of a rural community while remaining conveniently connected to Denton and the ...
+ Read More| Mls Number: | 21435406 |
|---|---|
| List Price: | $270,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 3 |
| Baths Full: | 2 |
| Sq Ft Total: | 1,556 |
| Association Fee: | $450 |
| Lot Size Area Sqft: | 6,621.1200 |
| Lot Size Area: | 0.152 |
| Building Style: | Traditional |
| City: | Ponder |
| County Or Parish: | Denton |
| Subdivision Name: | Big Sky Estates |
| Postal Code: | 76250 |
| Year Built: | 2022 |
| Accessory Unit?: | No |
| Appliances?: | Dishwasher,Disposal,Gas Cooktop |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Front Yard Maintenance, Full Use of Facilities |
| Association Type: | Mandatory |
| Community Features: | Community Pool, Curbs, Park, Playground, Pool |
| Construction Materials: | Siding |
| Directions: | GPS friendly |
| Dock Permitted?: | No |
| Easements: | Utilities |
| Elementary School Name: | Dyer |
| Middle School Name: | Krum |
| School District: | Krum ISD |
| Fencing: | Back Yard |
| Flooring: | Carpet, Luxury Vinyl Plank |
| Foundation Details: | No |
| Foundation Details: | Slab |
| Garage Dimensions: | 20x20 |
| Green Energy Efficient: | 12 inch+ Attic Insulation, Appliances |
| Heating: | Electric |
| Interior Features: | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s) |
| Lake Pump: | No |
| Lot Features: | Irregular Lot, Landscaped, Park View, Sprinkler System |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | Yes |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Concrete, Driveway, Garage Door Opener, Garage Double Door, Garage Faces Front, Lighted |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding, Negotiable |
| Postal Code Plus 4: | 1080 |
| Restrictions: | Easement(s) |
| Roof: | Composition |
| Room Count: | 2 |
| Security Features: | Security System Leased |
| Soil Type: | Unknown |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Cable Available, City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
| Consent for Visitors to Record: | Audio, Video |
| Hoa Management Company: | Big Sky |
| Hoa Management Company Phone: | 214-705-1615 |
| Notice Surveillance Devices Pres: | Audio, Video |
| Senior Community Yn: | No |
| Accessibility Features Yn: | No |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 2 |
| Elementary School Name: | Dyer |
| Garage?: | Yes |
| Green Landscaping: | Native Landscape |
| High School Name: | Krum |
| Horse Permitted Yn: | No |
| Laundry Features: | Utility Room, Full Size W/D Area, Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Size Area: | 0.1520 |
| Patio And Porch Features: | Covered, Rear Porch |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Vegetation: | Grassed |
| Window Features: | Window Coverings |
Listing Courtesy of: Norvell & Co LLC
Listing Agent: kenzie Sartain
214-991-0368
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 17, 2026 12:25 AM - CT
Property Last Updated: November 17, 2026 12:25 AM - CT






