233 Bricknell Lane
Coppell, TX 75019
$3,250
Beautiful home in Coppell ISD. Open floor plan shows well with Wooden floor in most areas. Architectural details and tall vaulted ceilings. Granite countertop, updated Kitchen and Bathrooms, light fixtures, fence, neutral paint throughout and energy efficiency features. The 4th bedroom can be used as study. Fridge, Washer and Dryer available as an option. Tenant Expenses: All Utilities, lawn and yard maintenance, pest control, renter's Insurance and AC filters.
| Mls Number: | 21436827 |
|---|---|
| List Price: | $3,250 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 4 |
| Baths Full: | 2 |
| Sq Ft Total: | 2,149 |
| Lot Size Area Sqft: | 7,274.5200 |
| Lot Size Area: | 0.167 |
| Building Style: | Traditional |
| City: | Coppell |
| County Or Parish: | Dallas |
| Subdivision Name: | Village At Cottonwood Creek Sec 05 |
| Postal Code: | 75019 |
| Year Built: | 1998 |
| Appliances?: | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Convection Oven,Vented Exhaust Fan |
| Association Type: | None |
| Construction Materials: | Brick, Siding |
| Deposit Amount: | $3,100 |
| Directions: | Sandy Lake exit on 121, L on N Coppell, R on Minyard, R on Bricknell, 3rd on R OR Denton Tap exit on 121, R on Sandy Lake, R on NCoppell, R on Minyard, R on Bricknell. |
| Elementary School Name: | Cottonwood |
| Middle School Name: | Coppellwes |
| School District: | Coppell ISD |
| Exterior Features: | Rain Gutters |
| Fencing: | Fenced, Wood |
| Fireplace Features: | Gas Starter, Metal |
| Fireplaces Total: | 1 |
| Foundation Details: | No |
| Garage Dimensions: | 12x11 |
| Heating: | Central, Natural Gas |
| Lease Conditions: | Application Fee, Written Application (+) |
| Lease Type: | Yearly |
| Lot Features: | Sprinkler System |
| Lot Size Units: | Acres |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | true |
| Pool?: | No |
| Postal Code Plus 4: | 2598 |
| Restrictions: | No Smoking |
| Room Count: | 10 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities, Association Fees, Grounds Care, Insurance |
| Transaction Type: | For Lease |
| Utilities: | All Weather Road, Asphalt, City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
| Application Fee Amount: | $50 |
| Accessibility Features Yn: | No |
| Attached Garage?: | No |
| Availability Date: | 2026-11-16 |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 2 |
| Elementary School Name: | Cottonwood |
| Garage?: | Yes |
| High School Name: | Coppell |
| Levels: | One |
| Lot Size Area: | 0.1670 |
| Pets Allowed: | Yes Pets Allowed |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: Savvy Way Realty
Listing Agent: Will Puente
888-909-9914
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 15, 2026 09:49 PM - CT
Property Last Updated: November 15, 2026 09:49 PM - CT








