Beautiful house in the heart of Oak Leaf, close to all food markets and freeways, including the London B. Johnson 35 Freeway and Loop 12.
Single-family residence built in 1949 with 3 bedrooms, 2 bathrooms, 1 story, and an 8,516-square-foot lot. The property is owner-occupied, and the most recent sale occurred on 10-14-1996 with a warranty deed. The property is located in FEMA flood zone X, which represents minimal risk. Come and see it.
| Mls Number: | 21425473 |
|---|---|
| List Price: | $250,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 3 |
| Baths Full: | 2 |
| Sq Ft Total: | 1,218 |
| Unexempt Taxes: | $5,054 |
| Lot Size Area Sqft: | 8,537.7600 |
| Lot Size Area: | 0.196 |
| Building Style: | A-Frame,Traditional |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Clearview Park 03 |
| Postal Code: | 75224 |
| Year Built: | 1949 |
| Accessibility Features: | Accessible Bath - Full, Accessible Bedroom, Accessible Entrance, Accessible Kitchen |
| Accessory Unit?: | No |
| Appliances?: | Electric Water Heater,Gas Oven |
| Association Type: | None |
| Construction Materials: | Block, Concrete, Siding |
| Directions: | If you come from downtown Dallas, take the 35 South Freeway, exit at Illinois Avenue, turn left onto Rugger Dr, then turn right onto Barlow Ave. |
| Elementary School Name: | Bryan |
| Primary School Name: | Bonham |
| Intermediate School Name: | Pinkston |
| Middle School Name: | Benjamin Franklin |
| School District: | Dallas ISD |
| Foundation Details: | No |
| Foundation Details: | Block |
| Garage Length: | 300 |
| Heating: | Central |
| Interior Features: | Pantry, Tile Counters, Walk-In Closet(s) |
| Lake Pump: | No |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | Yes |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Additional Parking, Asphalt |
| Parking Spaces Carport: | 1 |
| Parking Spaces Garage: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | 30-60 Days |
| Postal Code Plus 4: | 2412 |
| Room Count: | 5 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Asphalt, City Sewer, City Water, MUD Sewer, Natural Gas Available |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
| Consent for Visitors to Record: | Video |
| Notice Surveillance Devices Pres: | Video |
| Senior Community Yn: | No |
| Accessibility Features Yn: | Yes |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Central Air |
| Covered Spaces: | 2 |
| Elementary School Name: | Bryan |
| Exclusions: | Forniture |
| Garage?: | Yes |
| Green Landscaping: | Native Landscape |
| Green Verification Count: | 1 |
| High School Name: | Molina |
| Levels: | One |
| Listing Terms: | Cash, Contact Agent, Contract |
| Lot Size Area: | 0.1960 |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
Listing Courtesy of: Rendon Realty, LLC
Listing Agent: Baselisa Fontes-Carrillo
817-592-3008
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 12, 2026 11:31 PM - CT
Property Last Updated: November 12, 2026 11:31 PM - CT
