10819 Sandpiper Lane, #1
Dallas, TX 75230
$225,000
Two bed two bath updating opportunity! End unit in a well maintained complex with all kinds of possibilities. Large living and dining area with private patio space off the kitchen. Unit has newer windows and generous size bedrooms. Whether you’re planning to renovate and live in it, resell or keep it as a rental, this townhome offers plenty of potential to build value. Close to parks and trails, 75, & plenty of shopping and dining.
| Mls Number: | 21441293 |
|---|---|
| List Price: | $225,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Beds Total: | 2 |
| Baths Full: | 2 |
| Sq Ft Total: | 1,200 |
| Association Fee: | $371 |
| Unexempt Taxes: | $6,936 |
| Lot Size Area Sqft: | 3,615.4800 |
| Lot Size Area: | 0.083 |
| Building Style: | Traditional |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Crest Meadow Estates |
| Postal Code: | 75230 |
| Year Built: | 1972 |
| Appliances?: | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Front Yard Maintenance, Full Use of Facilities, Maintenance Grounds, Maintenance Structure, Management Fees |
| Association Type: | Mandatory |
| Construction Materials: | Brick |
| Directions: | Please use GPS |
| Elementary School Name: | Kramer |
| Primary School Name: | Bonham |
| Intermediate School Name: | Patton |
| Middle School Name: | Benjamin Franklin |
| School District: | Dallas ISD |
| Exterior Features: | Rain Gutters |
| Fencing: | Wood |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Foundation Details: | No |
| Heating: | Central |
| Interior Features: | Cable TV Available, High Speed Internet Available, Walk-In Closet(s) |
| Lake Pump: | No |
| Lot Features: | Landscaped |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Carport |
| Parking Spaces Carport: | 2 |
| Parking Spaces Garage: | 0 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | Yes |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 4472 |
| Roof: | Composition |
| Room Count: | 2 |
| Soil Type: | Clay |
| Structural Style: | Condo/Townhome |
| Transaction Type: | For Sale |
| Utilities: | Alley, Cable Available, City Sewer, City Water, Electricity Available, Electricity Connected, Individual Gas Meter, Natural Gas Available, Sewer Available |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
| Consent for Visitors to Record: | None |
| Hoa Management Company: | SNL Associates |
| Hoa Management Company Phone: | 972-243-2175 |
| Notice Surveillance Devices Pres: | None |
| Senior Community Yn: | No |
| Accessibility Features Yn: | No |
| Attached Garage?: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Ceiling Fan(s), Central Air |
| Covered Spaces: | 2 |
| Elementary School Name: | Kramer |
| Garage?: | No |
| High School Name: | Hillcrest |
| Laundry Features: | Gas Dryer Hookup, Full Size W/D Area, Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Terms: | 1031 Exchange, Cash, VA Loan |
| Lot Size Area: | 0.0830 |
| Property Attached?: | Yes |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: Real Estate Reformation
Listing Agent: Brandon Furman
682-710-3054
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 21, 2026 01:59 AM - CT
Property Last Updated: November 21, 2026 01:59 AM - CT








