New 4 bed, 2 bath home on a 0.45-acre corner lot, minutes from Lake Bridgeport, with public boat ramps nearby. Titled as real property. Open layout with the living, dining and kitchen areas together. The kitchen has a new refrigerator, range and dishwasher, with plenty of counter and cabinet space. The primary suite has a large bathroom and a walk-in closet. Outside, there is a 2-car carport and custom front and back decks. A good fit for a full-time home or a lake getaway.
| Mls Number: | 21441543 |
|---|---|
| List Price: | $179,000 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured Home |
| Status: | Active |
| Beds Total: | 4 |
| Baths Full: | 2 |
| Sq Ft Total: | 1,794 |
| Lot Size Area Sqft: | 19,602.0000 |
| Lot Size Area: | 0.45 |
| Building Style: | Ranch,Traditional |
| City: | Bridgeport |
| County Or Parish: | Wise |
| Subdivision Name: | Lakevue Estates U1 |
| Postal Code: | 76426 |
| Year Built: | 2025 |
| Appliances?: | Dishwasher,Electric Range |
| Association Type: | None |
| Community Features: | Fishing, Lake |
| Construction Materials: | Vinyl Siding, Wood |
| Directions: | North on 2952, left on Valley St, first house on the left. |
| Elementary School Name: | Bridgeport |
| Middle School Name: | Bridgeport |
| School District: | Bridgeport ISD |
| Flooring: | Laminate |
| Foundation Details: | No |
| Heating: | Central, Electric |
| Interior Features: | Cable TV Available, Eat-in Kitchen, Kitchen Island, Open Floorplan |
| Lot Features: | Corner Lot, Few Trees |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Carport, Driveway |
| Parking Spaces Carport: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding |
| Roof: | Composition |
| Room Count: | 4 |
| Security Features: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Structural Style: | Manufactured (certificate exch), Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Co-op Electric, Electricity Connected, Rural Water District, Septic |
| Will Subdivide: | No |
| Year Built Details: | New Construction - Complete |
| Consent for Visitors to Record: | Audio, Video |
| Notice Surveillance Devices Pres: | None |
| Accessibility Features Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 2 |
| Elementary School Name: | Bridgeport |
| Garage?: | No |
| High School Name: | Bridgeport |
| Laundry Features: | Utility Room |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Size Area: | 0.4500 |
| Patio And Porch Features: | Deck |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Waterbody Name: | Bridgeport |
Listing Courtesy of: OnDemand Realty
Listing Agent: Brett Davenport
214-502-4339
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 22, 2026 03:03 PM - CT
Property Last Updated: November 22, 2026 03:03 PM - CT
