STOP RENTING and OWN YOUR OWN HOME! You will love this adorable Red Brick Cottage, and if you have a lease, we can even help you end the lease early without penalty! First Time Homebuyers and Downsizers, too, will love this home that is Just the Right Size, with a one car garage and a large shaded backyard. The Beautiful Oak Hardwood Floors have just been refinished throughout and the home has been freshly painted in a warm neutral color. You will enjoy sleek new Kitchen Appliances and you will appreciate the comfort and savings of Double Paned, Energy Saver Windows. Take a Look Today and start enjoying this Just Right Cottage in a Great Old Fashioned Neighborhood where the postman still brings the mail right to the front porch!
| Mls Number: | 21435046 |
|---|---|
| List Price: | $205,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 3 |
| Baths Full: | 1 |
| Sq Ft Total: | 1,000 |
| Unexempt Taxes: | $5,112 |
| Lot Size Area Sqft: | 7,535.8800 |
| Lot Size Area: | 0.173 |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | Casa View Hills |
| Postal Code: | 75228 |
| Year Built: | 1952 |
| Appliances?: | Electric Oven,Electric Range,Gas Water Heater,Plumbed For Gas in Kitchen,Refrigerator |
| Association Type: | None |
| Construction Materials: | Brick |
| Directions: | From Centerville and Shiloh, Drive South to Ferguson. Turn Right onto Ferguson, then Left onto Shiloh. Home will be on the left just past the intersection of Shiloh and Dunaway. |
| Elementary School Name: | Smith |
| Middle School Name: | Gaston |
| School District: | Dallas ISD |
| Flooring: | Wood |
| Foundation Details: | No |
| Foundation Details: | Pillar/Post/Pier |
| Heating: | Natural Gas |
| Interior Features: | Pantry |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Garage Faces Front |
| Parking Spaces Garage: | 1 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 2759 |
| Roof: | Composition |
| Room Count: | 6 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, Individual Gas Meter, Individual Water Meter |
| Will Subdivide: | No |
| Accessibility Features Yn: | No |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Cooling: | Ceiling Fan(s) |
| Covered Spaces: | 1 |
| Elementary School Name: | Smith |
| Garage?: | Yes |
| High School Name: | Adams |
| Levels: | One |
| Lot Size Area: | 0.1730 |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: Great American GMAC Real Estat
Listing Agent: Roberta Eichenberger
972-680-0100
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 14, 2026 02:27 AM - CT
Property Last Updated: November 14, 2026 02:27 AM - CT


