Build your dream home on this exceptional residential lot located at 103 Verbena Ct in Justin, Texas. Situated in Phase 2 of the highly desirable Reserve of Meadowland, this property is one of 11 buildable lots ready for a custom builder or a future homeowner. Spanning over 10,000 square feet, this spacious lot offers plenty of room to grow. Future residents will enjoy access to the acclaimed Northwest High School within the highly rated Northwest ISD. Don't miss this incredible opportunity to secure your place in a thriving community!
| Listing Id: | 21441503 |
|---|---|
| List Price: | $144,900 |
| Property Type: | Land |
| Property Sub Type: | Improved Land |
| Status: | Active |
| Association Fee: | $400 |
| Lot Size Square Feet: | 10,155.0000 |
| Lot Size Acres: | 0.2331 |
| City: | Justin |
| County Or Parish: | Denton |
| Subdivision Name: | Reserve At Meadowlands |
| Postal Code: | 76247 |
| AG Exemption?: | No |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Management Fees |
| Association Type: | Mandatory |
| Basement Yn: | No |
| Consent for Visitors to Record: | None |
| Current Use: | Residential, Single Family |
| Development Status: | City Limits, Plat Approved, Streets Installed, Utilities Installed, Zoned |
| Directions: | Use GPS to 101 Sage Dr Justin, TX 76247. Builders must be approved by developer. |
| Easements: | Utilities |
| Elementary School: | Justin |
| Elementary School Name: | Justin |
| Fencing: | None |
| High School Name: | Northwest |
| Hoa Management Company: | R Meadowlands |
| Hoa Management Company Phone: | 940-497-7328 |
| Horse Permitted Yn: | No |
| Land Lease?: | No |
| Listing Terms: | Cash, Contract, Conventional, FHA, VA Loan |
| Lot Features: | Cul-De-Sac, Interior Lot, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 10,155.0000 |
| Lot Size Source: | Plans |
| Lot Size Units: | Square Feet |
| Lots Sold Package: | 11 |
| Lots Sold Separate: | 11 |
| Middle School Name: | Floyd Barksdale |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Lakes: | 0 |
| Number Of Lots: | 11 |
| Number Of Tanks And Ponds: | 0 |
| Number Of Wells: | 0 |
| Possession: | Closing/Funding |
| Restrictions: | No Divide |
| Road Frontage Type: | City Street, Curbs/Gutters |
| Road Surface Type: | Concrete |
| School District: | Northwest ISD |
| Senior Community Yn: | No |
| Soil Type: | Unknown |
| Special Taxing Entities: | 0 |
| Subdivided?: | Yes |
| Utilities: | City Sewer, City Water, Co-op Electric, Curbs, Electricity Available, Underground Utilities |
| Will Subdivide: | Subdivided |
| Zoning Description: | RESIDENTIAL |
Listing Courtesy of: eXp Realty LLC
Listing Agent: Micah Young
832-776-7175
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 22, 2026 02:56 PM - CT
Property Last Updated: November 22, 2026 02:56 PM - CT
