PRIME LOCATION! Property situated on FM 1388 in the Oak Grove Community. Enjoy the country life worth living at this 4.99 acres. Large Pecan trees are scattered in the yard. This ranch-style home features 3 oversized bedrooms, lots of living space with open concept for the living and dining. The laundry is just off the kitchen and it will support extra appliances if you want. The kitchen is a fun spot with lots of work area. Also, pantry is built in. Beautiful floors throughout the home. Lots of outdoor space to enjoy all the spots with a cover on each porch. Property features a metal shop. There is also a very old barn out in the pasture. Come and take a look and see if it's your piece of country.
| Mls Number: | 21436097 |
|---|---|
| List Price: | $525,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 3 |
| Baths Full: | 1 |
| Sq Ft Total: | 1,700 |
| Lot Size Area Sqft: | 217,364.4000 |
| Lot Size Area: | 4.99 |
| Building Style: | Ranch |
| City: | Kaufman |
| County Or Parish: | Kaufman |
| Subdivision Name: | A0080 |
| Postal Code: | 75142 |
| Year Built: | 1977 |
| Appliances?: | Microwave |
| Association Type: | None |
| Construction Materials: | Brick |
| Directions: | GPS Navigation will guide you to the location. From Dallas, Take Hwy 175 to Kaufman, EXIT 1388, Turn left, stay on 1388 past high school, In a few miles arrive at 8371 FM RD 1388 |
| Elementary School Name: | Lucille Nash |
| Primary School Name: | Monday |
| Junior High School Name: | Norman |
| School District: | Kaufman ISD |
| Foundation Details: | No |
| Interior Features: | Other |
| Lot Features: | Acreage, Many Trees |
| Lot Size: | 3 to < 5 Acres |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Additional Parking, Driveway |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding |
| Restrictions: | No Restrictions |
| Room Count: | 2 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Water, Co-op Electric, Electricity Connected, Gravel/Rock, Septic |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
| Accessibility Features Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Covered Spaces: | 2 |
| Elementary School Name: | Lucille Nash |
| Garage?: | No |
| High School Name: | Kaufman |
| Horse Permitted Yn: | Yes |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan, Other |
| Lot Size Area: | 4.9900 |
| Property Attached?: | Yes |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: Exit Realty Pro
Listing Agent: Kimberlee Martin
903-567-7777
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 15, 2026 09:49 PM - CT
Property Last Updated: November 15, 2026 09:49 PM - CT


























