Open Houses
Beautifully completely rehabbed 3-bedroom, 2-bath home offering 1,422 sq. ft. of updated living space. Conveniently located just 4 miles from Downtown Dallas, this home combines modern updates with an ideal location. The renovations include fresh new paint, new flooring, kitchen appliances, kitchen & bathroom cabinets and updated showers. Enjoy peace of mind with a brand-new roof and new HVAC system, including ductwork. The property also offers valuable backyard space with the ability to park work vehicles in the backyard making it a great option for construction trucks or anyone needing additional vehicle storage. Whether you're looking for your next home or an investment opportunity, this property is ready for its next chapter!
| Mls Number: | 21440734 |
|---|---|
| List Price: | $345,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 3 |
| Baths Full: | 2 |
| Sq Ft Total: | 1,422 |
| Unexempt Taxes: | $8,350 |
| Lot Size Area Sqft: | 42,340.3200 |
| Lot Size Area: | 0.972 |
| Building Style: | Traditional |
| City: | Dallas |
| County Or Parish: | Dallas |
| Subdivision Name: | John Wright Surv Abs 1551 |
| Postal Code: | 75208 |
| Year Built: | 1930 |
| Appliances?: | Dishwasher,Electric Range,Microwave |
| Association Type: | None |
| Construction Materials: | Wood |
| Directions: | GPS |
| Elementary School Name: | Eddie Bernice Johnson |
| Primary School Name: | Bonham |
| Middle School Name: | Edison |
| School District: | Dallas ISD |
| Foundation Details: | No |
| Interior Features: | Cable TV Available, High Speed Internet Available, Other |
| Lot Size: | .5 to < 1 Acre |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Other |
| Parking Spaces Garage: | 0 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 6305 |
| Room Count: | 8 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Accessibility Features Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Elementary School Name: | Eddie Bernice Johnson |
| Garage?: | No |
| High School Name: | Roosevelt |
| Levels: | One |
| Lot Size Area: | 0.9720 |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
Listing Courtesy of: VIP Realty
Listing Agent: Perla Martinez
214-295-4888
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 22, 2026 02:43 PM - CT
Property Last Updated: November 22, 2026 02:43 PM - CT











