Calling all investors, renovators, and buyers looking for your next value-add opportunity! This 3-bedroom, 1-bath home sits on an approximately 1-acre lot in the highly desirable Haughton area and offers incredible potential for the right buyer. Whether you're looking for your next fix-and-flip, a long-term rental investment, or a property to renovate and make your own, this one deserves a look!
Owned by the same family since the beginning, this home features an open living and dining area, three bedrooms, one full bathroom, and a separate utility room with indoor laundry. Outside, you'll find an attached carport, additional detached covered parking ideal for an RV, boat, or equipment, and a spacious lot offering plenty of possibilities!
BIG-TICKET UPDATES: The roof is approximately 2 years old, and the HVAC system is only about 1.5 years old, providing a great starting point for your renovation plans.
Bring your vision and unlock the potential! This property is ready for cosmetic improvements and offers an exciting opportunity to add value through updates and renovations. With its desirable Haughton location, generous lot size, and flexible investment possibilities, this could be the project you've been waiting for!
| Mls Number: | 21434421 |
|---|---|
| List Price: | $129,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Beds Total: | 3 |
| Baths Full: | 1 |
| Sq Ft Total: | 1,200 |
| Unexempt Taxes: | $155 |
| Lot Size Area Sqft: | 43,560.0000 |
| Lot Size Area: | 1.0 |
| Building Style: | Ranch |
| City: | Haughton |
| County Or Parish: | Bossier |
| Subdivision Name: | Merry Woods Sub |
| Postal Code: | 71037 |
| Year Built: | 1963 |
| Appliances?: | Dishwasher,Dryer,Gas Range,Refrigerator |
| Association Type: | None |
| Construction Materials: | Brick |
| Directions: | Google Maps, Haughton, Lawrence Drive |
| Elementary School Name: | Bossier ISD schools |
| Middle School Name: | Bossier ISD schools |
| School District: | Bossier PSB |
| Flooring: | Laminate, Parquet |
| Foundation Details: | No |
| Heating: | Central |
| Interior Features: | Eat-in Kitchen |
| Lot Features: | Acreage |
| Lot Size: | 1 to < 3 Acres |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Parking Features: | Additional Parking, Boat, Carport, Driveway, RV Access/Parking |
| Parking Spaces Carport: | 2 |
| Permit Avmyn: | false |
| Permit Comments Reviews Yn: | false |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 7438 |
| Roof: | Shingle |
| Room Count: | 8 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Water, Septic |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
| Consent for Visitors to Record: | Audio, Video |
| Notice Surveillance Devices Pres: | Audio, Video |
| Accessibility Features Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Cooling: | Central Air |
| Covered Spaces: | 4 |
| Elementary School Name: | Bossier ISD schools |
| Garage?: | No |
| High School Name: | Bossier ISD schools |
| Laundry Features: | Utility Room, Full Size W/D Area |
| Levels: | One |
| Lot Size Area: | 1.0000 |
| Property Attached?: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
Listing Courtesy of: Estep & Associates Real Estate Services, LLC
Listing Agent: Jen Cantrell
318-349-6467
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on November 12, 2026 02:54 AM - CT
Property Last Updated: November 12, 2026 02:54 AM - CT



















