
















Property Attributes
- MLS#14548359
- TypePending
- CountyDENTON
- CityDallas
- AreaADDISON
- NeighborhoodBent Tree West Duplex
- Zip75287
- StyleLSE-Duplex
- Price$ 2,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2155
- Lot Size12,720 SqFt
Listing Provided Courtesy Of:
Sanna Chiu with Primeland Realty
Data Source:
NTREIS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Mckamy Elementary School | Polk Middle School | Smith High School |
Price History | |
---|---|
4/5/2021 | Listed $2,100 |
General Features
Bathrooms | 2.00 |
---|---|
Block | C |
Construction Materials | Brick, Common Wall |
Deposit Pet | 400 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | Yearly |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 5 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds |
School District | Carrollton-Farmers Branch ISD |
School Name | Smith |
School Name | Mckamy |
Stories | 1 |
Sub Area | ADDISON (1) |
Subdivision | Bent Tree West Duplex |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | Alley, City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14548359 |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2155 |
Total Bedrooms | 3 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Garage Length | 1 |
Garage Width | 1 |
Lot Dimensions | 93X137 |
Lot Size Area | 0.292 |
Lot Size Area | 0.292 |
Lot Size Area (acres) | 0.292 |
Lot Size Area (sq Ft) | 12719 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool