






































Property Attributes
- MLS#14537199
- TypePending
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodLakewood Add
- Zip76013
- StyleTraditional
- Year Built1971
- Taxes6819
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2443
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Brandee Kelley with Keller Williams Arlington
Data Source:
NTREIS
Property Description
Welcome home to popular Lakewood Addition and this beautiful setting on a heavily treed lot, featuring an enclosed patio-sunroom to enjoy the view year-round! Convenient location with both Hill Elem & Bailey Jr High nearby. This one-story home is spacious & updated with recently added carpet, tile, paint, canned lighting, water heater & a new roof in 2019. Combination formal living- dining area off entry. Huge family room w tall beamed ceiling, hardwood floors, gas fireplace & built-ins, opens to an awesome galley-style kitchen w granite, stainless appl, 5-burner gas cooktop, double ovens, & with new windows. Granite ctrs, walk-in closet in Mst BD. Swing driveway w extra room for RV or boat parking in back.
Elementary School | Middle School | High School |
---|---|---|
Hill Elementary School | Bailey Middle School | Arlington High School |
Price History | |
---|---|
3/25/2021 | Listed $350,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 14 |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC, Attic Fan, Ceiling Fans, Energy Star Appliances, Gas Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Marble, Wood |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Low Flow Commode |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Vaulted Ceilings, Wainscoting |
Listing Area | ARLINGTON NORTHWEST CENTRAL (83) |
Lot Number | 2 |
Other Equipment | Built-in Compactor, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Arlington ISD |
School Name | Hill |
School Name | Arlington |
Special Notes | Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | ARLINGTON (1) |
Subdivision | Lakewood Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs |
Virtual Tour Url Branded | mls.realtour.biz/1804OakGroveDr/Arlington/TX |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537199 |
Year Built | 1971 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 14 |
Sq Ft Total | 2443 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Welcome home to popular Lakewood Addition and this beautiful setting on a heavily treed lot |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Open, RV/ Boat Parking, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Opener, Oversized, Rear, Workbench |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | Split Bedrooms | |
Bedroom | 12 x 13 | 1 | Split Bedrooms | |
Bedroom | 11 x 12 | 1 | Split Bedrooms | |
Breakfast Room | 11 x 11 | 1 | ||
Dining Room | 12 x 12 | 1 | ||
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Medicine Cabinet,Separate Shower,Tile Countertops | ||
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower | ||
Half Bath | 1 | |||
Kitchen | 15 x 9 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Galley Kitchen,Natural Stone/Granite Type,Pantry | |
Living Room | 12 x 14 | 1 | ||
Living Room | 25 x 17 | 1 | Built-in Cabinets | |
Master Bedroom | 16 x 15 | 1 | Dual Sinks,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Solarium/Sunroom | 10 x 12 | 1 | ||
Utility Room | 6 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool