






















Property Attributes
- MLS#14537110
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodOne Steppington Place Condos
- Zip75230
- StyleTraditional
- Price$ 1,100
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage769
- Lot Size4.78 Acres
Listing Provided Courtesy Of:
Sean Moniri with Keller Williams Realty DPR
Data Source:
NTREIS
Property Description
Gated access, first floor, fenced patio, covered parking. Beautifully remodeled condo just minutes to NorthPark shopping and SMU. This first floor corner with many updates, 1 BR 1 Bath boasts a beautiful open concept, wood burning fire place, new windows and more! master bedroom boast with two large walk-in closets. Tons of natural light. Water, sewer and trash bills are included. Fridge, washer, and dryer included in the lease.
Elementary School | Middle School | High School |
---|---|---|
Kramer Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
3/24/2021 | Listed $1,250 |
3/31/2021 | 4% - $1,200 |
4/8/2021 | 9% - $1,100 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 11/72 |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Gated Entrance, Perimeter Fencing |
Construction Materials | Brick, Siding |
Deposit Pet | 500 |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Programmable Thermostat |
Floor Location Number | 1 |
Flooring | Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Window Coverings |
Lease Terms | Yearly |
Lease Type | Yearly |
Listing Area | DALLAS NORTH (11) |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism |
Property Type | Residential Lease |
Restrictions | No Smoking, No Waterbeds, Pet Restrictions |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Kramer |
Stories | 1 |
Style | Traditional |
Sub Area | NORTH DALLAS (11) |
Subdivision | One Steppington Place Condos |
Tenant Pays | Electric, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 122 |
Utilities | City Sewer, City Water, Community Mailbox, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537110 |
Year Built | 1979 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 769 |
Total Bedrooms | 1 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | Gated access, first floor, fenced patio, covered parking. Beautifully remodeled condo just minutes to NorthPark shopping and SMU. This first floor corner with many updates |
---|---|
Exterior | Covered Porch(es) |
Fenced Yard Yn | Yes |
Fencing | Automatic Gate, Wood |
Lot Size Area | 4.784 |
Lot Size Area | 4.784 |
Lot Size Area (acres) | 4.784 |
Lot Size Area (sq Ft) | 208391 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Covered |
Parking Spaces Carport | 1 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11 x 11 | 1 | ||
Kitchen | 10 x 8 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 15 x 13 | 1 | ||
Master Bedroom | 13 x 12 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool