








































Property Attributes
- MLS#14530190
- TypePending
- CountyCOLLIN
- CityMcKinney
- AreaFRISCO
- NeighborhoodHeights At Westridge Ph III The
- Zip75072
- StyleTraditional
- Year Built2011
- Taxes6776
- Price$ 409,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2859
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Benny Dinsmore with Coldwell Banker Realty Frisco
Data Source:
NTREIS
Property Description
MULTIPLE OFFERS RECEIVED! BEST AND FINAL BY SUNDAY 28TH AT 12 NOON! Very popular 4 bedroom floorplan by Highland Homes Horizon! Light & bright home features custom built mudroom area, large living room with fireplace & open to lovely kitchen with a huge island! One guest bedroom downstairs can be used as an office, there is also a full bath down too! Peaceful & serene huge master bedroom & luxurious master bath! You will not believe the size of the master closet! Two secondary bedrooms upstairs along with another huge living area, situated above the garage,with the versatility to be a gameroom, media room, you decide! You will love the large covered patio & a nice backyard for your outdoor games & enjoyment.
Elementary School | Middle School | High School |
---|---|---|
Mooneyham Elementary School | Roach Middle School | Heritage High School |
Price History | |
---|---|
3/24/2021 | Listed $409,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | U |
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat, Solar Screens |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 420 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 43 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed |
School District | Frisco ISD |
School Name | Heritage |
School Name | Mooneyham |
Stories | 2 |
Style | Traditional |
Sub Area | FRISCO (1) |
Subdivision | Heights At Westridge Ph III The |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14530190 |
Year Built | 2011 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 2859 |
Total Bedrooms | 4 |
Exterior Features
Remarks | MULTIPLE OFFERS RECEIVED! BEST AND FINAL BY SUNDAY 28TH AT 12 NOON! Very popular 4 bedroom floorplan by Highland Homes Horizon! Light & bright home features custom built mudroom area |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.115 |
Lot Size Area | 0.115 |
Lot Size Area (acres) | 0.115 |
Lot Size Area (sq Ft) | 5009 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Bedroom | 13 x 11 | 2 | Walk-in Closets | |
Bedroom | 13 x 12 | 2 | Walk-in Closets | |
Breakfast Room | 11 x 9 | 1 | ||
Dining Room | 12 x 9 | 1 | ||
Full Bath | 10 x 9 | 2 | Built-in Cabinets,Dual Sinks,Garden Tub,Linen Closet,Natural Stone/Granite Type,Separate Shower,Solid Surface/Non-Natural Type | |
Full Bath | 9 x 5 | 2 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Full Bath | 8 x 5 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Game Room | 19 x 14 | 2 | ||
Kitchen | 13 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 20 x 15 | 1 | ||
Master Bedroom | 21 x 13 | 2 | Walk-in Closets | |
Utility Room | 7 x 5 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool