






















Property Attributes
- MLS#14496294
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodJerome K Dealey Add
- Zip75208
- StyleRanch
- Price$ 3,750
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2748
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Melissa O Brien with Dave Perry Miller Real Estate
Property Description
For every resident who calls North Oak Cliff home, there is a point of entry into the neighborhood that welcomes them back - where their blood pressure drops, and their heart swells. This home is that signal to all who live here that they are indeed home. Set upon a sweeping corner lot with lovely mature trees, this mid-century ranch is both stately, and comfortable. With all the creature comforts that you desire, the open floor plan is a study in clean lines, striking angles, and fantastic finishes. An entertainer’s delight, the oversized kitchen opens to the main living area with adobe touches showcasing a gorgeous fireplace, and soft beams overhead. Private suites for everyone, it just doesn’t get better!
Elementary School | Middle School | High School |
---|---|---|
Rosemont Elementary School | Greiner Middle School | Sunset High School |
Price History | |
---|---|
1/8/2021 | Listed $3,750 |
General Features
Bathrooms | 3.10 |
---|---|
Block | 5220 |
Construction Materials | Brick |
Deposit Pet | 500 |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Energy Star Appliances, Low E Windows, Programmable Thermostat, Tankless Water Heater, Turbines |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Wainscoting, Window Coverings |
Lease Type | 1 Year Plus |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 1A |
Other Equipment | Built-in Microwave, Commercial Grade Range, Commercial Grade Vent, Dishwasher, Double Oven, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | For every resident who calls North Oak Cliff home, there is a point of entry into the neighborhood that welcomes them back - where their blood pressure drops |
Restrictions | No Smoking, No Waterbeds |
School District | Dallas ISD |
School Name | Sunset |
School Name | Rosemont |
Stories | 1 |
Style | Ranch |
Sub Area | OAKCLIFF (2) |
Subdivision | Jerome K Dealey Add |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496294 |
Year Built | 1965 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Gas Logs, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 14 |
Sq Ft Total | 2748 |
Total Bedrooms | 4 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Covered Porch(es), Deck, Gutters, Sprinkler System, Storage Building |
---|---|
Fenced Yard Yn | Yes |
Fencing | Other, Wood |
Garage Length | 21 |
Garage Width | 19 |
Lot Description | Corner, Landscaped, Some Trees |
Lot Dimensions | 200x65x190x110 |
Lot Size Area | 0.385 |
Lot Size Area | 0.385 |
Lot Size Area (acres) | 0.385 |
Lot Size Area (sq Ft) | 16770 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Attached, Garage Door Opener, Side |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | Split Bedrooms | |
Bedroom | 12 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | Walk-in Closets | |
Dining Room | 16 x 11 | 1 | ||
Full Bath | 9 x 5 | 1 | Jack & Jill Bath | |
Full Bath | 9 x 9 | 1 | Dual Sinks,Medicine Cabinet,Shower Body Sprays,Solid Surface/Non-Natural Type | |
Full Bath | 6 x 6 | 1 | ||
Half Bath | 6 x 4 | 1 | ||
Kitchen | 17 x 16 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Recycle Bin | |
Living Room | 21 x 20 | 1 | ||
Living Room | 16 x 11 | 1 | Built-in Cabinets | |
Master Bedroom | 18 x 13 | 1 | Fireplace in Master,Walk-in Closets | |
Study/Den | 10 x 10 | 1 | ||
Utility Room | 9 x 6 | 1 | Full Size W/D Area,Second Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool