








Property Attributes
- MLS#14495392
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodWilliamsburg II Condominium
- Zip75206
- StyleTraditional
- Price$ 1,649
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size3.85 Acres
Listing Provided Courtesy Of:
Kevin Sayre with Briggs Freeman Sotheby's Int'l
Property Description
Freshly remodeled spacious condominium in quiet, lovely complex close to all the cool stuff: Greenville, Central Market, Starbucks, Rusty Taco, SMU, Central Expwy. and downtown Dallas. Second level two bedroom, two bath unit features recent paint and carpet, hardwood style floors, stainless steel appliances, granite in kitchen and baths, master suite with WIC and view of the sparkling pool. Gas, water and trash included. Small pets OK. Use TAR application.
Elementary School | Middle School | High School |
---|---|---|
Mockingbird Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
1/6/2021 | Listed $1,649 |
General Features
Accessory Unit Type | Pool House |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 2.00 |
Block | 55406 |
Construction Materials | Brick |
Deposit Pet | 500 |
Floor Location Number | 2 |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows |
Lease Type | Six Month, Yearly |
Listing Area | DALLAS EAST (12) |
Lot Number | 3 |
Monthly Pet Fee | 25 |
Number Of Pets Allowed | 1 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Refrigerator, Vent Mechanism |
Property Type | Residential Lease |
Remarks | Freshly remodeled spacious condominium in quiet, lovely complex close to all the cool stuff: Greenville, Central Market, Starbucks, Rusty Taco, SMU |
Restrictions | No Smoking, No Sublease |
School District | Dallas ISD |
School Name | Wilson |
School Name | Mockingbird |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (2) |
Subdivision | Williamsburg II Condominium |
Tenant Pays | Electric, Renters Insurance |
Transaction Type | For Sale/Lease |
Type | LSE-Condo/Townhome |
Unit Number | D |
Utilities | Alley, City Sewer, City Water, Community Mailbox |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495392 |
Year Built | 1964 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 2 |
Room Count | 5 |
Sq Ft Total | 1320 |
Total Bedrooms | 2 |
Washer Dryer Connections | Onsite |
Exterior Features
Lot Size Area | 3.854 |
---|---|
Lot Size Area | 3.854 |
Lot Size Area (acres) | 3.854 |
Lot Size Area (sq Ft) | 167880 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Assigned Spaces |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Living Room | 18 x 11 | 1 | ||
Master Bedroom | 12 x 12 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool