









Property Attributes
- MLS#14493979
- TypeRes Lease
- CountyCOLLIN
- CityFrisco
- AreaFRISCO
- NeighborhoodGolden Gate Village
- Zip75033
- StyleTraditional
- Price$ 1,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1060
Listing Provided Courtesy Of:
Tobin Haggard with Double H Realty Services, LLC
Property Description
Spacious living with vaulted ceilings. Split 2 bedroom, 2 bathroom, hard surfaces in living area carpet in bedrooms. Granite counter tops black appliances.
Elementary School | Middle School | High School |
---|---|---|
Curtsinger Elementary School | Vandeventer Middle School | Reedy High School |
Price History | |
---|---|
1/4/2021 | Listed $1,400 |
General Features
Bathrooms | 2.00 |
---|---|
Block | G |
Construction Materials | Common Wall, Frame/Brick Trim |
Deposit Pet | 300 |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Vaulted Ceilings, Window Coverings |
Lease Terms | 12 |
Lease Type | 1 Year Plus |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 3 |
Number Of Pets Allowed | 2 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Spacious living with vaulted ceilings. Split 2 bedroom, 2 bathroom, hard surfaces in living area carpet in bedrooms. Granite counter tops black appliances. |
Restrictions | No Sublease, No Waterbeds |
School District | Frisco ISD |
School Name | Reedy |
School Name | Curtsinger |
Stories | 1 |
Style | Traditional |
Sub Area | FRISCO (1) |
Subdivision | Golden Gate Village |
Tenant Pays | All Utilities, Electric, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | City Sewer, City Water, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493979 |
Year Built | 1983 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1060 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Patio Open, Storage Building |
---|---|
Fencing | Wood |
Lot Description | Interior Lot |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Covered, Front, Individual Carport |
Parking Spaces Carport | 1 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | ||
Second Master | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool