









Property Attributes
- MLS#14493808
- TypePending
- CountyDENTON
- CityLittle Elm
- AreaDenton County north of 380
- NeighborhoodUnion Park
- Zip76227
- StyleRanch
- Price$ 393,847
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2252
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Ben Caballero with Highland Homes Realty
Property Description
MLS# 14493808 - Built by Highland Homes - February completion! ~ Very popular one story home that just seems to have it all. 11 foot ceilings, 4 bedrooms, 3 full baths, and a study.
Elementary School | Middle School | High School |
---|---|---|
Union Park Elementary School | Navo Middle School | Ray Braswell High School |
Price History | |
---|---|
1/4/2021 | Listed $393,847 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Insulated Doors, Low E Windows, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Rain / Freeze Sensors |
HOA Fee | 98 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Other, Security |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Remarks | MLS# 14493808 - Built by Highland Homes - February completion! ~ Very popular one story home that just seems to have it all. 11 foot ceilings, 4 bedrooms, 3 full baths, and a study. |
School District | Denton ISD |
School Name | Union Park |
School Name | Ray Braswell |
Stories | 1 |
Style | Ranch |
Sub Area | Denton County north of 380 (1) |
Subdivision | Union Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2252 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Subdivision |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Bedroom | 12 x 10 | 1 | ||
Dining Room | 14 x 11 | 1 | ||
Kitchen | 20 x 10 | 1 | Breakfast Bar,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 14 x 15 | 1 | ||
Master Bedroom | 16 x 12 | 1 | Separate Shower,Separate Vanities | |
Study/Den | 12 x 10 | 1 | ||
Utility Room | 8 x 7 | 1 | Dryer Hookup- Electric |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool