






























Property Attributes
- MLS#14492895
- TypePending
- CountyTARRANT
- CityHaltom City
- AreaOAKHURST - RIVERSIDE - HALTOM CITY-FW
- NeighborhoodNORTH EASTRIDGE
- Zip76117
- StyleTraditional
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1314
- Lot Size7,275 SqFt
Listing Provided Courtesy Of:
Thuy Nguyen with Universal Realty. Inc
Property Description
Updates are AMAZING. Fully Remodeled 3-2-2. NO CARPET. NEW INSIDE OUTSIDE AC UNIT, NEW WATER HEATER. New....Flooring, Cabinets, Granite Countertops, Stainless Steel Appliances. and lightings. Freshly painted interior and exterior, and much much more. Quiet neighborhood and centrally located to great schools easily access to major highways. Hurry, this wont last long!!
Elementary School | Middle School | High School |
---|---|---|
Birdville Elementary School | Haltom Middle School | Haltom High School |
Price History | |
---|---|
1/1/2021 | Listed $224,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 11 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | FW-OAKHURST, HALTOM CITY, RIVERSIDE (129) |
Lot Number | 13 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Updates are AMAZING. Fully Remodeled 3-2-2. NO CARPET. NEW INSIDE OUTSIDE AC UNIT, NEW WATER HEATER. New....Flooring, Cabinets, Granite Countertops |
School District | Birdville ISD |
School Name | Birdville |
School Name | Haltom |
Stories | 1 |
Style | Traditional |
Sub Area | OAKHURST, RIVERSIDE, HALTOM CITY/FW (1) |
Subdivision | NORTH EASTRIDGE |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492895 |
Year Built | 1964 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1314 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot |
Lot Size Area | 0.167 |
Lot Size Area | 0.167 |
Lot Size Area (acres) | 0.167 |
Lot Size Area (sq Ft) | 7274 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Covered, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 00 x 00 | 1 | ||
Master Bedroom | 00 x 00 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool