









Property Attributes
- MLS#14489398
- TypeTownhouse
- CountyDALLAS
- CityFarmers Branch
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodMercer Crossing
- Zip75006
- StyleResidential-Townhouse
- Price$ 409,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1642
- Lot Size1,960 SqFt
Listing Provided Courtesy Of:
Jagjit Singh with Jagjit Singh
Property Description
Ask about our MEGAsale promotion of 6 months mortgage on us. Megatel Homes will credit the first 6 months of your new mortgage payment. See your community sales consultant for full details. contract and MEGA sale addendum must be signed between July 23rd, 2020 through December 31st, 2020. Mortgage payment refers to principal and interest only. Additional restrictions apply. Megatel Homes reserves the right to change or cancel the program at any time.
Elementary School | Middle School | High School |
---|---|---|
Landry Elementary School | Bush Middle School | Ranchview High School |
Price History | |
---|---|
12/22/2020 | Listed $389,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | E |
Community Features | Comm. Sprinkler System, Community Pool, Park, Perimeter Fencing |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | Energy Star Certified |
HOA Fee | 2000 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Loft, Multiple Staircases |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 24 |
Other Equipment | Built-in Microwave, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
School District | Carrollton-Farmers Branch ISD |
School Name | Landry |
School Name | Ranchview |
Stories | 2 |
Sub Area | CARROLLTON/FARMERS BRANCH (6) |
Subdivision | Mercer Crossing |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489398 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1642 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Sprinkler System |
---|---|
Fencing | None |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Subdivision |
Lot Dimensions | 22x90 |
Lot Size Area | 0.045 |
Lot Size Area | 0.045 |
Lot Size Area (acres) | 0.045 |
Lot Size Area (sq Ft) | 1960 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 2 | Walk-in Closets | |
Bedroom | 10 x 12 | 2 | Walk-in Closets | |
Dining Room | 9 x 12 | 1 | ||
Kitchen | 11 x 11 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 11 x 16 | 1 | ||
Master Bedroom | 16 x 11 | 2 | Dual Sinks,Linen Closet,Separate Shower,Walk-in Closets | |
Other | 10 x 7 | 2 | ||
Utility Room | 6 x 5 | 2 | Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool