

























Property Attributes
- MLS#14485289
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodCedar Heights Acreage
- Zip75224
- StyleResidential-Single Family
- Year Built1947
- Taxes5369
- Price$ 348,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
- Lot Size10,803 SqFt
Listing Provided Courtesy Of:
Juanita Couch with Couch Realty, Inc.
Property Description
Updated home ready for it's new owner. Property has many new features to boast it's charm and energy efficiency. Updates include new 30 year roof with radiant barrier decking, central heating and air, plumbing, and electric fixtures. Interior walls have new insulation and sheetrock. Fresh paint inside and out. New oak flooring in rooms and ceramic tile in wet areas. Beautiful kitchen with new cabinets and granite countertops and stainless steel appliances. Nice new deck makes plenty of space for entertaining or relaxing spot with a cup of coffee in the morning.
Elementary School | Middle School | High School |
---|---|---|
Henderson Elementary School | Holmes Middle School | Kimball High School |
Price History | |
---|---|
12/11/2020 | Listed $353,000 |
1/4/2021 | 2% - $348,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 5160 |
Construction Materials | Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Energy Star Appliances, Gas Water Heater, Low E Windows, Radiant Barrier |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 12D |
Other Equipment | Dishwasher, Disposal, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Updated home ready for it's new owner. Property has many new features to boast it's charm and energy efficiency. Updates include new 30 year roof with radiant barrier decking |
School District | Dallas ISD |
School Name | Henderson |
School Name | Kimball |
Stories | 1 |
Sub Area | OAKCLIFF (8) |
Subdivision | Cedar Heights Acreage |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14485289 |
Year Built | 1947 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1418 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Deck |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Garage Length | 24 |
Garage Width | 12 |
Lot Description | Subdivision |
Lot Size Area | 0.248 |
Lot Size Area | 0.248 |
Lot Size Area (acres) | 0.248 |
Lot Size Area (sq Ft) | 10802 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Garage Door Opener |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 1 | ||
Bedroom | 11 x 13 | 1 | ||
Dining Room | 8 x 12 | 1 | ||
Kitchen | 10 x 15 | 1 | Island,Natural Stone/Granite Type | |
Living Room | 14 x 15 | 1 | ||
Master Bedroom | 12 x 14 | 1 | Custom Closet System,Shower Body Sprays | |
Utility Room | 8 x 12 | 1 | Dryer Hookup- Electric,Second Pantry,Separate Utility Room,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool