


















Property Attributes
- MLS#14480896
- TypeRes Lease
- CountyTARRANT
- CityRiver Oaks
- AreaRIVER OAKS-CASTLEBERRY
- NeighborhoodRiver Oaks Park Add
- Zip76114
- StyleTraditional
- Price$ 1,475
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1360
- Lot Size7,144 SqFt
Listing Provided Courtesy Of:
Sara Drehobl with League Real Estate
Property Description
Adorable River Oaks Bungalow with updates galore! From the stunning wood laminate floors to beautiful tile and granite in the kitchen you will feel right at home in this great 3 bedroom, 1 bath home! Good sized yard features a large storage building in the back! Come see it today!
Elementary School | Middle School | High School |
---|---|---|
Castleberr Elementary School | Marsh Middle School | Castleberr High School |
Price History | |
---|---|
12/3/2020 | Listed $1,525 |
12/9/2020 | 2% - $1,495 |
1/7/2021 | 2% - $1,475 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 1 |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Floor Location Number | 1 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Lease Type | 1 Year Plus |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 28 |
Other Equipment | Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Adorable River Oaks Bungalow with updates galore! From the stunning wood laminate floors to beautiful tile and granite in the kitchen you will feel right at home in this great 3 bedroom |
Restrictions | Unknown Encumbrance(s) |
School District | Castleberry ISD |
School Name | Castleberr |
School Name | Castleberr |
Stories | 1 |
Style | Traditional |
Sub Area | RIVER OAKS/CASTLEBERRY (15) |
Subdivision | River Oaks Park Add |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14480896 |
Year Built | 1949 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1360 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Storage Building |
---|---|
Fenced Yard Yn | Yes |
Fencing | Chain Link, Wood |
Lot Description | Interior Lot |
Lot Size Area | 0.164 |
Lot Size Area | 0.164 |
Lot Size Area (acres) | 0.164 |
Lot Size Area (sq Ft) | 7143 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Front, Open |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool