























Property Attributes
- MLS#14478096
- TypeRes Lease
- CountyCOLLIN
- CityAnna
- AreaAnna Area
- NeighborhoodWestminster Sub
- Zip75409
- StyleLSE-Mobile
- Price$ 1,295
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size2.06 Acres
Listing Provided Courtesy Of:
Karen Russell with First American RE & Mngmt Srvs
Property Description
Nice recently renovated single wide on over two acres! No Carpet, it is wood like laminate flooring! This one comes with washer, dryer, and refrigerator! Large master bedroom and a large master bathroom! There is a storage building and a small three sided shed to store belongings. Nice large front and back porch and a two car carport! It is Anna schools, but owner says you can go to school in Blue Ridge too!
Elementary School | Middle School | High School |
---|---|---|
Sue Evelyn Rattan Elementary School | Anna Middle School | Anna High School |
Price History | |
---|---|
11/28/2020 | Listed $1,295 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Metal |
Deposit Pet | 350 |
Energy Efficiency | Ceiling Fans, Double Pane Windows |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available, Window Coverings |
Lease Type | 1 Year Plus |
Listing Area | ANNA AREA (63) |
Lot Number | 12 |
Monthly Pet Fee | 15 |
Number Of Pets Allowed | 2 |
Other Equipment | Dishwasher, Dryer, Range/Oven-Electric, Refrigerator, Vent Mechanism, Washer, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Nice recently renovated single wide on over two acres! No Carpet, it is wood like laminate flooring! This one comes with washer, dryer |
Restrictions | Animals, No Sublease, No Waterbeds, Pet Restrictions |
School District | Anna ISD |
School Name | Sue Evelyn Rattan |
School Name | Anna |
Stories | 1 |
Sub Area | Anna Area (1) |
Subdivision | Westminster Sub |
Tenant Pays | All Utilities, Electric, Renters Insurance, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-Mobile |
Utilities | Asphalt, Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14478096 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1216 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Storage Building |
---|---|
Lot Size Area | 2.060 |
Lot Size Area | 2.060 |
Lot Size Area (acres) | 2.060 |
Lot Size Area (sq Ft) | 89733 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | Covered, Detached |
Parking Spaces Carport | 2 |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 10 x 10 | |||
Master Bedroom | 12 x 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool