
























Property Attributes
- MLS#14477140
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaBLUEBONNET HILLS
- NeighborhoodBluebonnet Hills
- Zip76109
- StyleLSE-House
- Price$ 2,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1907
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Jonathan Rothchild with Purple Real Estate, LLC
Property Description
Recently renovated four bedroom rental property available for the 2021-22 school year. Property features include refinished hardwood floors, granite countertops, stainless steel appliances, and a huge backyard
Elementary School | Middle School | High School |
---|---|---|
Westcliff Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
11/25/2020 | Listed $3,000 |
1/25/2021 | 7% - $2,800 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 38 |
Construction Materials | Brick |
Deposit Pet | 250 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Terms | Lawn Care Included |
Lease Type | 1 Year Plus |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | D |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Disposal, Dryer, Oven-Electric, Washer |
Property Type | Residential Lease |
Remarks | Recently renovated four bedroom rental property available for the 2021-22 school year. Property features include refinished hardwood floors, granite countertops, stainless steel appliances |
Restrictions | No Known Restriction(s) |
School District | Fort Worth ISD |
School Name | Westcliff |
School Name | Paschal |
Stories | 1 |
Sub Area | BLUEBONNET HILLS (17) |
Subdivision | Bluebonnet Hills |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14477140 |
Year Built | 1956 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1907 |
Total Bedrooms | 4 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Number Of Vehicles | 4 |
Parking Features | Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool