



































Property Attributes
- MLS#14476090
- TypeContingent
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodThe Peninsula At Twin Coves Ad
- Zip75022
- StyleTraditional
- Year Built1993
- Taxes15061
- Price$ 915,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4857
- Lot Size1 Acres
Listing Provided Courtesy Of:
Jim Striegel with JP & Associates Flower Mound
Property Description
BEAUTIFUL CUSTOM ESTATE ON WOODED 1 ACRE LOT WITH POOL IN THE PENINSULA AT TWIN COVES! Remarkable home with updates galore. Unwind in the private master suite featuring a gorgeous remodeled bath with frameless shower & large tub. Enjoy entertaining in this fabulous kitchen with all new stainless steel appliances including double ovens, dual dishwashers, granite countertops, 6 burner gas cooktop, & a Sub-Zero. The backyard is completely private for time by the salt water diving pool & spa. Spectacular 1,100 sqft apartment with a private entrance, full kitchen (new range & quartz countertops), laundry, bedroom & breakfast rm. NEW AC units, 3 hot water heaters, fresh paint throughout, and roof in 2016. Must SEE!
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Shadow Ridge Middle School | Flower Mound High School |
Price History | |
---|---|
11/23/2020 | Listed $930,000 |
12/10/2020 | 2% - $915,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.10 |
Block | 1 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate, Stone, Wood |
HOA Fee | 425 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Skylights, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 71 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Disposal, Double Oven, Dual Dishwashers, Oven-Electric, Plumbed For Gas in Kitchen |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Lewisville ISD |
School Name | Liberty |
School Name | Flower Mound |
Special Notes | Survey Available |
Stories | 2 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | The Peninsula At Twin Coves Ad |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water, Concrete, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14476090 |
Year Built | 1993 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 3 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 4 |
Room Count | 14 |
Sq Ft Total | 4857 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Guest Quarters, Gutters, Lighting System, Patio Covered, Separate Entry Quarters, Sprinkler System |
---|---|
Fencing | Metal |
Foundation | Piered Beam Slab |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Acreage, Cul De Sac, Heavily Treed, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Detached, Front, Garage Door Opener, Porte-Cochere |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Cleaning System, Diving, Heated, In Ground Gunite, Saltwater Pool, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 2 | Walk-in Closets | |
Bedroom | 13 x 13 | 2 | Walk-in Closets | |
Bedroom | 11 x 15 | 1 | Ensuite Bath,Walk-in Closets | |
Bedroom | 13 x 10 | 2 | Walk-in Closets | |
Breakfast Room | 7 x 12 | 1 | ||
Dining Room | 11 x 14 | 1 | ||
Guest Suite | 14 x 14 | 1 | Dryer Hookup- Electric,Dryer Hookup- Gas,Eat-in Kitchen | |
Kitchen | 14 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Dual Sinks,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 23 x 19 | 1 | ||
Living Room | 10 x 17 | 2 | Built-in Cabinets | |
Living Room | 19 x 13 | 1 | ||
Master Bedroom | 19 x 16 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Office | 11 x 11 | 1 | Built-in Cabinets | |
Utility Room | 7 x 12 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool