

























Property Attributes
- MLS#14470841
- TypePending
- CountyDALLAS
- CityCoppell
- AreaCOPPELL
- NeighborhoodWoodridge Sec 04
- Zip75019
- StyleResidential-Single Family
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size9,191 SqFt
Listing Provided Courtesy Of:
Laura Jones with Lifestyles Realty Dallas, Inc
Property Description
Well-maintained home in highly sought-after Coppell! Living room features vaulted ceiling, beautiful brick fireplace, built-ins, and a view to the sunroom at the back. Spacious kitchen includes granite counters, stainless steel appliances, and cozy breakfast nook. Separate formal dining area could work as a home office as well. Master suite features enlarged shower, walk-in closets, dual sinks, and access to the sunroom. New carpet in bedrooms. Storage building in backyard. Roof was replaced in 2019 with a very high quality shingle. Schedule your showing today - this one won't last long!
Elementary School | Middle School | High School |
---|---|---|
Riverchase Elementary School | Bush Middle School | Ranchview High School |
Price History | |
---|---|
11/13/2020 | Listed $297,000 |
11/25/2020 | 2% - $293,000 |
12/4/2020 | 2% - $290,000 |
12/19/2020 | 2% - $285,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | Q |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Skylights |
Listing Area | COPPELL AREA (21) |
Lot Number | 27 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Well-maintained home in highly sought-after Coppell! Living room features vaulted ceiling, beautiful brick fireplace, built-ins |
School District | Carrollton-Farmers Branch ISD |
School Name | Ranchview |
School Name | Riverchase |
Special Notes | Survey Available |
Stories | 1 |
Sub Area | COPPELL (2) |
Subdivision | Woodridge Sec 04 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14470841 |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1628 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Open, Sprinkler System, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.211 |
Lot Size Area | 0.211 |
Lot Size Area (acres) | 0.211 |
Lot Size Area (sq Ft) | 9191 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 15 | 1 | Built-in Cabinets | |
Master Bedroom | 16 x 13 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool