














Property Attributes
- MLS#14459433
- TypePending
- CountyELLIS
- CityWaxahachie
- AreaWaxahachie ISD
- NeighborhoodBuffalo Ridge
- Zip75165
- StyleTraditional
- Price$ 380,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3339
- Lot Size6,621 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
With 3,323 square feet, 5 bedrooms, and 4 baths, the Wimbledon floor plan is already a prize. The main living area welcomes a crowd and the kitchen has the storage and workspace to feed them. Picture the tide ebbing on the shore and you capture the feel of a palette of soft beige and brown, with hints of gray and the pearly hues of seashells. The granite presents a colorful blend of mottling and speckling across the full range of these colors. Get so much more from your home at Buffalo Ridge in Waxahachie. Residents have a community center, pool, playground, and walking trails, adding up to a true staycation experience. Scheduled completion February 2021...
Elementary School | Middle School | High School |
---|---|---|
Margaret Felty Elementary School | Howard Middle School | Waxahachie High School |
Price History | |
---|---|
10/26/2020 | Listed $364,200 |
11/20/2020 | 4% - $351,700 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.00 |
Block | D |
Community Features | Community Dock, Jogging Path/Bike Path, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Foam Insulation |
Flooring | Carpet, Stone |
HOA Fee | 400 |
HOA Fee Includes | Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Vaulted Ceilings, Window Coverings |
Listing Area | ELLIS COUNTY (6) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
Remarks | With 3, 323 square feet, 5 bedrooms, and 4 baths |
Restrictions | Building, Deed, Development, Pet Restrictions |
School District | Waxahachie ISD |
School Name | Waxahachie |
School Name | Margaret Felty |
Stories | 2 |
Style | Traditional |
Sub Area | Waxahachie ISD (4) |
Subdivision | Buffalo Ridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Branded | my.matterport.com/show/?m=rRTnGQWPxYr |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14459433 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Blower Fan, Electric |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 3339 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Corner |
Lot Size Area | 0.152 |
Lot Size Area | 0.152 |
Lot Size Area (acres) | 0.152 |
Lot Size Area (sq Ft) | 6621 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 2 | ||
Bedroom | 12 x 14 | 2 | ||
Bedroom | 11 x 14 | 2 | ||
Bedroom | 12 x 10 | 1 | ||
Game Room | 16 x 19 | 2 | ||
Kitchen | 12 x 21 | 1 | ||
Living Room | 13 x 15 | 1 | ||
Master Bedroom | 13 x 20 | 1 | Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Study/Den | 12 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool