

























Property Attributes
- MLS#14450133
- TypePending
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodRichardson Heights 09 2nd Sec
- Zip75080
- StyleTraditional
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1234
- Lot Size8,015 SqFt
Listing Provided Courtesy Of:
Robyn Heathcock with Keller Williams Realty DPR
Property Description
Great opportunity to own a home in sought after Richardson Heights! This cozy 3 bedroom 2 bath home has been nicely updated with new flooring and cool tones. Covered porch has room for the coveted porch swing. Stylish front door opens in to spacious living area. Kitchen has updated white cabinets, quartz counter tops and includes refrigerator and brand new full size stacked front load washer and dryer. Dining area has plenty of room for your 6 or 8 seat table and overlooks the backyard. Primary bedrooms has full size shower, new flooring and large closet. Secondary bedrooms are roomy with ample closet space and new floors. Step out back onto wood deck that over looks large back yard.
Elementary School | Middle School | High School |
---|---|---|
Arapaho Elementary School | Richardson West Middle School | Richardson High School |
Price History | |
---|---|
10/30/2020 | Listed $289,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 107 |
Construction Materials | Brick |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 34 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Lease Purchase, USDA, VA |
School District | Richardson ISD |
School Name | Richardson |
School Name | Arapaho |
Stories | 1 |
Style | Traditional |
Sub Area | RICHARDSON (1) |
Subdivision | Richardson Heights 09 2nd Sec |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Branded | https://listing.fullpackagemedia.com/ut/1326_Northlake_Drive.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14450133 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1234 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 12 |
Garage Width | 20 |
Lot Size Area | 0.184 |
Lot Size Area | 0.184 |
Lot Size Area (acres) | 0.184 |
Lot Size Area (sq Ft) | 8015 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool