







Property Attributes
- MLS#14433587
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodPreston Hills
- Zip75225
- StyleResidential-Single Family
- Year Built1952
- Taxes11177
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size12,110 SqFt
Listing Provided Courtesy Of:
Adelina Dodson with Keller Williams Realty-FM
Property Description
A wonderful opportunity to own in this preferred location of Preston Hollow with towering trees and stunning large homes all around. Excellent building site for new construction or choose to remodel, expand or build at a later date. The home on the property is pier & beam with a 2 vehicle detached carport. Convenient location, near shops, restaurants, gyms, Northpark Mall and several parks. Property to be sold as is.
Elementary School | Middle School | High School |
---|---|---|
Prestonhol Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
9/14/2020 | Listed $635,000 |
1/8/2021 | 14% - $550,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 3/546 |
Construction Materials | Brick |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Elec |
Interior Features | Bay Windows |
Listing Area | DALLAS NORTH (11) |
Lot Number | 20 |
Other Equipment | Other |
Property Type | Residential |
Remarks | A wonderful opportunity to own in this preferred location of Preston Hollow with towering trees and stunning large homes all around. Excellent building site for new construction or choose to remodel |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Prestonhol |
Stories | 1 |
Sub Area | NORTH DALLAS (14) |
Subdivision | Preston Hills |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14433587 |
Year Built | 1952 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1612 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Size Area | 0.278 |
Lot Size Area | 0.278 |
Lot Size Area (acres) | 0.278 |
Lot Size Area (sq Ft) | 12109 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room | 1 | |||
Dining Room | 1 | |||
Living Room | 12 x 10 | 1 | ||
Master Bedroom | 12 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool