


Property Attributes
- MLS#14334385
- TypeContingent
- CountyDENTON
- CityNew Fairview
- AreaDenton County south of 380
- NeighborhoodFalcon Ridge
- Zip76247
- StyleTraditional
- Price$ 484,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2870
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Debbie Ozee with Fathom Realty, LLC
Property Description
Awesome open floor plan built by Kenmark Homes, Upgraded tile and granite in Kitchen, large walk in pantry and large covered back patio. House is currently under construction, approximate completion date December, 2020.
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
5/4/2020 | Listed $399,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 9 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 13-15 SEER AC |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 500 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Vaulted Ceilings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Oven-Electric |
Property Type | Residential |
Remarks | Awesome open floor plan built by Kenmark Homes, Upgraded tile and granite in Kitchen, large walk in pantry and large covered back patio. House is currently under construction |
School District | Northwest ISD |
School Name | Justin |
School Name | Northwest |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Falcon Ridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Co-op Water |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Insert, Stone |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2870 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 22 |
Lot Size Area | 0.500 |
Lot Size Area | 0.500 |
Lot Size Area (acres) | 0.500 |
Lot Size Area (sq Ft) | 21780 |
Lot Size Units | Acres |
Parking Features | Attached, Covered |
Parking Spaces Garage | 3 |
Soil Type | Other |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 21 x 16 | 1 | Built-in Cabinets | |
Master Bedroom | 16 x 15 | 1 | Dual Sinks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool